Kode POS | Desa, Kelurahan | Kecamatan, Distrik | Kota, Kabupaten |
---|---|---|---|
98861 | Biha | Makimi | Nabire |
98861 | Legari Jaya | Makimi | Nabire |
98861 | Maidei | Makimi | Nabire |
98861 | Makimi | Makimi | Nabire |
98861 | Manunggal Jaya | Makimi | Nabire |
98861 | Nifasi | Makimi | Nabire |
98813 | Bumi Wonorejo | Nabire | Nabire |
98814 | Girimulyo | Nabire | Nabire |
98811 | Kali Harapan | Nabire | Nabire |
98811 | Kali Susu | Nabire | Nabire |
98818 | Kalibobo | Nabire | Nabire |
98815 | Karang Mulia | Nabire | Nabire |
98812 | Karang Tumaritis | Nabire | Nabire |
98811 | Morgo | Nabire | Nabire |
98817 | Nabarua | Nabire | Nabire |
98816 | Oyehe | Nabire | Nabire |
98818 | Sanoba (Sanoba Pantai) | Nabire | Nabire |
98818 | Siriwini | Nabire | Nabire |
98856 | Bumi Raya | Nabire Barat | Nabire |
98856 | Gerbang Sadu | Nabire Barat | Nabire |
98856 | Kalisemen | Nabire Barat | Nabire |
98856 | Wadio | Nabire Barat | Nabire |
98856 | Waroki | Nabire Barat | Nabire |
98861 | Arui | Napan | Nabire |
98861 | Hariti | Napan | Nabire |
98861 | Kama | Napan | Nabire |
98861 | Mambor | Napan | Nabire |
98861 | Masipawa | Napan | Nabire |
98861 | Moor | Napan | Nabire |
98861 | Napan | Napan | Nabire |
98861 | Weinami | Napan | Nabire |
98854 | Aibore | Siriwo | Nabire |
98854 | Epomani | Siriwo | Nabire |
98854 | Mabua / Mabou | Siriwo | Nabire |
98854 | Siriwo (Unipo) | Siriwo | Nabire |
98854 | Tibai | Siriwo | Nabire |
98854 | Ugida | Siriwo | Nabire |
98818 | Air Mandidi | Teluk Kimi | Nabire |
98818 | Kimi | Teluk Kimi | Nabire |
98818 | Lani | Teluk Kimi | Nabire |
98818 | Samabusa | Teluk Kimi | Nabire |
98818 | Waharia | Teluk Kimi | Nabire |
98852 | Bawei | Teluk Umar | Nabire |
98852 | Goni | Teluk Umar | Nabire |
98852 | Napan Yaur | Teluk Umar | Nabire |
98852 | Yeretuar | Teluk Umar | Nabire |
98853 | Argomulyo | Uwapa | Nabire |
98853 | Dikia (Dikiya) | Uwapa | Nabire |
98853 | Epouwa (Epowa) | Uwapa | Nabire |
98853 | Gamei Jaya | Uwapa | Nabire |
98853 | Jainoa | Uwapa | Nabire |
98853 | Jigikebo | Uwapa | Nabire |
98853 | Kunupi / Obaipoto | Uwapa | Nabire |
98853 | Lokodimi / Bokomidi | Uwapa | Nabire |
98853 | Margajaya | Uwapa | Nabire |
98853 | Ogiyai (Ogiay/Waisai) | Uwapa | Nabire |
98853 | Tagauto (Tadautu) | Uwapa | Nabire |
98853 | Topo | Uwapa | Nabire |
98853 | Topo Jaya | Uwapa | Nabire |
98853 | Urumusu | Uwapa | Nabire |
98853 | Yageugi | Uwapa | Nabire |
98856 | Bumi Mulya (Bumimulia) | Wanggar | Nabire |
98856 | Karadiri | Wanggar | Nabire |
98856 | Wanggar Makmur | Wanggar | Nabire |
98856 | Wanggar Sari | Wanggar | Nabire |
98856 | Wiraska | Wanggar | Nabire |
98861 | Kamarisanoi | Wapoga | Nabire |
98861 | Keuw | Wapoga | Nabire |
98861 | Samanui | Wapoga | Nabire |
98861 | Taumi | Wapoga | Nabire |
98861 | Totoberi | Wapoga | Nabire |
98853 | Bomopai | Yaro (Yaro Kabisay) | Nabire |
98856 | Jaya Mukti | Yaro (Yaro Kabisay) | Nabire |
98853 | Ororodo | Yaro (Yaro Kabisay) | Nabire |
98853 | Parauto | Yaro (Yaro Kabisay) | Nabire |
98856 | Wanggar Pantai | Yaro (Yaro Kabisay) | Nabire |
98856 | Yaro Makmur | Yaro (Yaro Kabisay) | Nabire |
98852 | Akudiomi (Akuidiomi) | Yaur | Nabire |
98852 | Sima | Yaur | Nabire |
98852 | Wami (Wamijaya) | Yaur | Nabire |
98852 | Yaur | Yaur | Nabire |
Kode Pos Nabire
- G+
- Digg
- Delicious
- Stumbleupon
- Frendfeed
- GoogleBookmark
Labels:
Papua