Kode POS | Desa, Kelurahan | Kecamatan, Distrik | Kota, Kabupaten |
---|---|---|---|
99468 | Arso Kota | Arso | Keerom |
99468 | Arso Swakarsa (Asiaman) | Arso | Keerom |
99468 | Bagia (PIR 3) | Arso | Keerom |
99468 | Dukwia (Arso 8) | Arso | Keerom |
99468 | Ifia-fia (Arso 11) | Arso | Keerom |
99468 | Kwimi (Kwime) | Arso | Keerom |
99468 | Nawa (Sawanawa) | Arso | Keerom |
99468 | Sanggaria (Arso 1) | Arso | Keerom |
99468 | Sawiatami (Sawyatami) | Arso | Keerom |
99468 | Ubiyau | Arso | Keerom |
99468 | Warbo (Arso 7) | Arso | Keerom |
99468 | Workwana | Arso | Keerom |
99468 | Yammua (Yamua/Arso 6) | Arso | Keerom |
99468 | Yamta (PIR 2) | Arso | Keerom |
99468 | Yanama (PIR 1) | Arso | Keerom |
99468 | Yaturaharja (Arso 10) | Arso | Keerom |
99468 | Yuwanaim (Arso 2) | Arso | Keerom |
99468 | Ansyaman (Asiaman) | Arso Timur | Keerom |
99468 | Kibay | Arso Timur | Keerom |
99468 | Kriku | Arso Timur | Keerom |
99468 | Pyawi (Wembi Luar) | Arso Timur | Keerom |
99468 | Sangke | Arso Timur | Keerom |
99468 | Skofro | Arso Timur | Keerom |
99468 | Suskun (Wambes Dalam) | Arso Timur | Keerom |
99468 | Wambes Luar | Arso Timur | Keerom |
99468 | Wembi Dalam | Arso Timur | Keerom |
99468 | Wonorejo (PIR 4) | Arso Timur | Keerom |
99468 | Yamara (PIR 5) | Arso Timur | Keerom |
99468 | Yetty | Arso Timur | Keerom |
99465 | Molof | Senggi | Keerom |
99465 | Senggi | Senggi | Keerom |
99465 | Usku | Senggi | Keerom |
99465 | Warlef | Senggi | Keerom |
99465 | Woslay | Senggi | Keerom |
99465 | Yabanda (Jabanda) | Senggi | Keerom |
99469 | Arsopura | Skamto (Skanto) | Keerom |
99469 | Intaimelyan (Intaimilyan) | Skamto (Skanto) | Keerom |
99469 | Jaifuri | Skamto (Skanto) | Keerom |
99469 | Naramben | Skamto (Skanto) | Keerom |
99469 | Skanto (Skamto) | Skamto (Skanto) | Keerom |
99469 | Traimelyan (Traimilyan) | Skamto (Skanto) | Keerom |
99469 | Wiyantre (Wiantie) | Skamto (Skanto) | Keerom |
99469 | Wulukbubun | Skamto (Skanto) | Keerom |
99466 | Bias | Towe (Towe Hitam) | Keerom |
99466 | Lules | Towe (Towe Hitam) | Keerom |
99466 | Milky (Milki) | Towe (Towe Hitam) | Keerom |
99466 | Tefanma | Towe (Towe Hitam) | Keerom |
99466 | Terpones | Towe (Towe Hitam) | Keerom |
99466 | Towe | Towe (Towe Hitam) | Keerom |
99466 | Towe Atas | Towe (Towe Hitam) | Keerom |
99466 | Towe Hitam | Towe (Towe Hitam) | Keerom |
99467 | Ampas | Waris | Keerom |
99467 | Banda | Waris | Keerom |
99467 | Kalifam | Waris | Keerom |
99467 | Kalimo | Waris | Keerom |
99467 | Pund | Waris | Keerom |
99467 | Yuwainda | Waris | Keerom |
99466 | Amgotro | Web | Keerom |
99466 | Dubu | Web | Keerom |
99466 | Embi | Web | Keerom |
99466 | Semografi | Web | Keerom |
99466 | Umuaf | Web | Keerom |
99466 | Yuruf | Web | Keerom |
Kode Pos Keerom
- G+
- Digg
- Delicious
- Stumbleupon
- Frendfeed
- GoogleBookmark
Labels:
Papua