Desa, Kelurahan | Kecamatan, Distrik | Kode POS |
---|---|---|
Afulu | Afulu | 22857 |
Faekhunaa | Afulu | 22851 |
Harewakhe | Afulu | 22851 |
Lauru Fadoro | Afulu | 22851 |
Lauru I Afulu | Afulu | 22851 |
Lauru Lahewa | Afulu | 22851 |
Ombolata Afulu | Afulu | 22851 |
Sifaoroasi | Afulu | 22851 |
Sisobahili | Afulu | 22851 |
Anaoma | Alasa | 22861 |
Banua Sibohou I | Alasa | 22861 |
Banua Sibohou II | Alasa | 22861 |
Bitaya | Alasa | 22861 |
Dahana Alasa | Alasa | 22861 |
Dahana Tugalaoyo | Alasa | 22861 |
Fulolo | Alasa | 22861 |
Gunung Tua | Alasa | 22861 |
Harefa | Alasa | 22861 |
Hiligawoni | Alasa | 22861 |
Hilisebua Siwalubanua | Alasa | 22861 |
Lahemboho | Alasa | 22861 |
Loloana A | Alasa | 22861 |
Ombolata | Alasa | 22861 |
Ononamolo Alasa | Alasa | 22861 |
Ononamolo Tumula | Alasa | 22861 |
Siwawo | Alasa | 22861 |
Banua Sibohou III | Alasa Talumuzoi | 22814 |
Harefanaese | Alasa Talumuzoi | 22814 |
Hilimbowo Kare | Alasa Talumuzoi | 22814 |
Hilina A | Alasa Talumuzoi | 22814 |
Laehuwa | Alasa Talumuzoi | 22814 |
Mazingo | Alasa Talumuzoi | 22814 |
Afia | Lahewa | 22853 |
Balefadoro Tuho | Lahewa | 22853 |
Fadoro Hilihambawa | Lahewa | 22853 |
Fadoro Hilimbowo | Lahewa | 22853 |
Fadoro Sitolu Hili | Lahewa | 22853 |
Hili Gawolo | Lahewa | 22853 |
Hili Goduhoya | Lahewa | 22853 |
Hili Hati | Lahewa | 22853 |
Hilina A | Lahewa | 22853 |
Hilizukhu | Lahewa | 22853 |
Holi | Lahewa | 22853 |
Iraono Lase | Lahewa | 22853 |
Lahewa (Pasar Lahewa) | Lahewa | 22853 |
Lasara | Lahewa | 22853 |
Marafala | Lahewa | 22853 |
Moawo | Lahewa | 22853 |
Ombolata | Lahewa | 22853 |
Onozalukhu | Lahewa | 22853 |
Sifaoroasi | Lahewa | 22853 |
Siheneasi | Lahewa | 22853 |
Sitolu Banua | Lahewa | 22853 |
Laowowaga | Lahewa Timur | 22851 |
Lukhu Lase | Lahewa Timur | 22851 |
Meafu | Lahewa Timur | 22851 |
Muzoi | Lahewa Timur | 22851 |
Tefao | Lahewa Timur | 22851 |
Tetehosi Sorowi | Lahewa Timur | 22851 |
Tugala Lauru | Lahewa Timur | 22851 |
Baho | Lotu | 22851 |
Dahadano | Lotu | 22851 |
Fadoro Fulolo | Lotu | 22851 |
Hilidundra | Lotu | 22851 |
Hiligeo Afia | Lotu | 22851 |
Hiligodu | Lotu | 22851 |
Lawira I | Lotu | 22851 |
Lawira II | Lotu | 22851 |
Lawira Satua | Lotu | 22851 |
Lolofaoso | Lotu | 22851 |
Lolomboli | Lotu | 22851 |
Lombuzaua | Lotu | 22851 |
Maziaya | Lotu | 22851 |
Banua Sibohou | Namohalu Esiwa | 22816 |
Berua | Namohalu Esiwa | 22816 |
Dahana Hiligodu | Namohalu Esiwa | 22816 |
Esiwa | Namohalu Esiwa | 22816 |
Hilibanua | Namohalu Esiwa | 22816 |
Lasara | Namohalu Esiwa | 22816 |
Namohalu | Namohalu Esiwa | 22816 |
Orahili | Namohalu Esiwa | 22816 |
Sisarahili | Namohalu Esiwa | 22816 |
Sisobahili | Namohalu Esiwa | 22817 |
Tuhenakhe I | Namohalu Esiwa | 22816 |
Hiliduruwa | Sawo | 22852 |
Lasara Sawo | Sawo | 22852 |
Ombolata Sawo | Sawo | 22852 |
Onozitoli Sawo | Sawo | 22852 |
Sanawuyu | Sawo | 22852 |
Sawo | Sawo | 22852 |
Seriwau | Sawo | 22852 |
Sifahandro | Sawo | 22852 |
Sisarahili Teluk Siabang | Sawo | 22852 |
Teluk Bengkuang | Sawo | 22852 |
Batom Bawo | Sitolu Ori | 22852 |
Fulolo Saloo | Sitolu Ori | 22852 |
Hilimbosi | Sitolu Ori | 22852 |
Hilisaloo | Sitolu Ori | 22852 |
Tetehosi Maziaya | Sitolu Ori | 22852 |
Umbubalodano | Sitolu Ori | 22852 |
Anaoma | Tugala Oyo | 22861 |
Botona Ai | Tugala Oyo | 22861 |
Dahana Tugalaoyo | Tugala Oyo | 22861 |
Fabaliwa Oyo | Tugala Oyo | 22861 |
Gunung Tua | Tugala Oyo | 22861 |
Harefa | Tugala Oyo | 22861 |
Humene Siheneasi | Tugala Oyo | 22861 |
Ononazara | Tugala Oyo | 22861 |
Siheneasi Ombolata | Tugala Oyo | 22861 |
Siwawo | Tugala Oyo | 22861 |
Teolo | Tugala Oyo | 22861 |
Alooa | Tuhemberua | 22852 |
Banuagea | Tuhemberua | 22852 |
Botolakha | Tuhemberua | 22852 |
Fino | Tuhemberua | 22852 |
Laaya | Tuhemberua | 22852 |
Ladara | Tuhemberua | 22852 |
Silima Banua | Tuhemberua | 22852 |
Siofa Banua | Tuhemberua | 22852 |
KODE POS KABUPATEN NIAS UTARA SUMATERA UTARA
- G+
- Digg
- Delicious
- Stumbleupon
- Frendfeed
- GoogleBookmark
Labels:
Sumatera-Utara